Location
পুরুষ | নারী | Total | |
---|---|---|---|
Ward - 1 | ১৭৮৪ | ১৬৫৭ | ৩৪৪১ |
Ward - 2 | ৩১৮৭ | ৩০৪১ | ৬২২৮ |
Ward - 3 | ১৭২৯ | ১৫৬৩ | ৩২৯২ |
Ward - 4 | ২৯২৯ | ২৭০১ | ৫৬৩০ |
Ward - 5 | ৩০৯৪ | ২৮৮৬ | ৫৯৮০ |
Ward - 6 | ২৩১৯ | ২১১২ | ৪৪৩১ |
Ward - 7 | ২৮৬৩ | ২৪৯৮ | ৫৩৬১ |
Ward - 8 | ২৩৬৯ | ২১৯৭ | ৪৫৬৬ |
Ward - 9 | ৩০৯৬ | ২৮৬০ | ৫৯৫৬ |
Total | ২৩৩৭০ | ২১৫১৫ | ৪৪৮৮ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS