Location | পুরুষ | নারী | Total |
Ward - 1 | ১৫৪০ | ১৪৫১ | ২৯৯১ |
Ward - 2 | ২৭৫৩ | ২৫৮১ | ৫৩৩৪ |
Ward - 3 | ১৫৫২ | ১৪০৩ | ২৯৫৫ |
Ward - 4 | ২৫৪৬ | ২২৯২ | ৪৮৩৮ |
Ward - 5 | ২৭১৯ | ২৫৫১ | ৫২৭০ |
Ward - 6 | ১৯৩৩ | ১৭৬২ | ৩৬৯৫ |
Ward - 7 | ২৫৭৬ | ২১৯৩ | ৪৭৬৯ |
Ward - 8 | ২২৩৭ | ১৮৫৭ | ৪০৯৪ |
Ward - 9 | ২৮৮০ | ২৫১৫ | ৫৩৯৫ |
Total | ২০৭৩৬ | ১৮৬০৫ | ৩৯৩৪১ |
জনসংখ্যা |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS